Become a Sponsor and Support Agile Mumbai Conference
Benefits | Sponsor | Supporter | |||
---|---|---|---|---|---|
Booth Space | |||||
Transparent Logo on website | 300x300 | 300x300 | |||
Description on website | 250 words | 100 words | |||
URL Redirect on website | |||||
Logo on T-shirt | |||||
Logo on Bag | |||||
Bag Inserts (Preferably digital version shared with participants) | 4 | ||||
Logo on Lanyard | |||||
Logo on Badge | |||||
Social Media Post Mentions | 6 | 1 | |||
Email to Attendees | 2 | ||||
Complimentary Passes | 6 | 1 | |||
Additional Discounted Registrations on Regular Price | 10% | ||||
Investment (INR) | 5,00,000.00 | 50,000 | |||
*Tax will be applicable as per the government rules. |